

| Name | Tackles | QB Sacks | ||
|---|---|---|---|---|
| Unassisted | Assisted | Total | ||
| Jere Brown | 87 | 22 | 109 | 0 |
| David Douglas | 68 | 32 | 100 | 4 |
| Marty Huff | 63 | 29 | 92 | 0 |
| Ike Thomas | 46 | 9 | 55 | 0 |
| Greg Lens | 36 | 17 | 53 | 1 |
| Sonny Hicks | 38 | 13 | 51 | 0 |
| Denis Turner | 35 | 11 | 46 | 0 |
| Larry Shears | 29 | 8 | 37 | 0 |
| Randy Rhino | 24 | 10 | 34 | 0 |
| Jerry Ellison | 16 | 8 | 24 | 4 |
| Jeff Woodcock | 17 | 6 | 23 | 0 |
| Terry Hoeppner | 17 | 6 | 23 | 1 |
| Cliff Greenfield | 12 | 5 | 17 | 0 |
| Marty Smith | 8 | 6 | 14 | 0 |
| Bryan White | 11 | 1 | 12 | 0 |
| Dana Carpenter | 11 | 1 | 12 | 0 |
| Dave Benson | 8 | 3 | 11 | 0 |
| Charlie Tiblom | 11 | 0 | 11 | 0 |
| James Thompson | 6 | 2 | 8 | 0 |
| Art Reynolds | 6 | 0 | 6 | 0 |
| Tom Embrey | 4 | 2 | 6 | 0 |
| Danny Whyte | 4 | 2 | 6 | 0 |
| John Bushong | 4 | 0 | 4 | 0 |
| Carter Campbell | 3 | 1 | 4 | 0 |
| Lewis Jolley | 3 | 0 | 3 | 0 |
| John Culpepper | 3 | 0 | 3 | 0 |
| Glen Hyde | 3 | 0 | 3 | 0 |
| Dave Margavage | 3 | 0 | 3 | 0 |
| Carl Collins | 2 | 1 | 3 | 0 |
| Bracy Bonham | 2 | 1 | 3 | 0 |
| Bennie Barbour | 2 | 0 | 2 | 0 |
| Al Young | 2 | 0 | 2 | 0 |
| Roland Smith | 2 | 0 | 2 | 0 |
| Pete Rajecki | 2 | 0 | 2 | 0 |
| David Blake | 0 | 2 | 2 | 0 |
| Matthew Williams | 1 | 1 | 2 | 0 |
| Robby Reynolds | 1 | 0 | 1 | 0 |
| Joe Montgomery | 1 | 0 | 1 | 0 |
| Tim George | 1 | 0 | 1 | 0 |
| Brian Dowling | 1 | 0 | 1 | 0 |
| Larry Butler | 0 | 1 | 1 | 0 |
| Game | Player(s) | Tackles/Assisted | ||
|---|---|---|---|---|
| Week 1 | @ | San Antonio | Jere Brown | 10 Unassisted |
| Week 2 | @ | Memphis | Ike Thomas | 8 Unassisted |
| Week 3 | San Antonio | Tom Chandler | 8 Unassisted | |
| Week 4 | BYE | -- | -- | |
| Week 5 | @ | Jacksonville | Jere Brown David Douglas |
6 Unassisted, 3 Assisted 6 Unassisted, 3 Assisted |
| Week 6 | Philadelphia | Jere Brown Tom Chandler |
9 Unassisted, 3 Assisted 9 Unassisted, 3 Assisted |
|
| Week 7 | @ | Southern California | David Douglas Jere Brown |
10 Unassisted, 2 Assisted 10 Unassisted |
| Week 8 | @ | Birmingham | Jere Brown | 11 Unassisted |
| Week 9 | Southern California | Jere Brown | 10 Unassisted, 2 Assisted | |
| Week 10 | @ | Shreveport | Jere Brown | 10 Unassisted, 2 Assisted |
| Week 11 | Jacksonville | Marty Huff Jere Brown |
5 Unassisted, 4 Assisted 5 Unassisted, 5 Assisted |
|
| Week 12 | @ | Philadelphia | Randy Rhino | 9 Unassisted, 4 Assisted |
| Week 13 | -- | Week 18 | (CANCELLED) | |
| Game | Players(s) | Fumble Recoveries | ||
|---|---|---|---|---|
| Week 1 | @ | San Antonio | Greg Lens | 1 |
| Week 2 | @ | Memphis | David Douglas Tom Embrey |
1 1 |
| Week 3 | San Antonio | Jerry Ellison | 1 | |
| Week 4 | BYE | |||
| Week 5 | @ | Jacksonville | Jere Brown Tom Chandler |
1 1 |
| Week 6 | Philadelphia | Jere Brown | 1 | |
| Week 7 | @ | Southern California | David Douglas | 1 |
| Week 8 | @ | Birmingham | Sonny Hicks | 1 |
| Week 9 | Southern California | Bryan White | 1 | |
| Week 10 | @ | Shreveport | Jere Brown | 1 |
| Week 11 | Jacksonville | Ike Thomas Randy Rhino |
1 1 |
|
| Week 12 | @ | Philadelphia | Charlie Tiblom | 1 |
| Week 13 | -- | Week 18 | (CANCELLED) | |