![]() |
Statistics | ![]() |
| 1975 RECEIVING | |||||
| NAME | NO | YARDS | AVG | LONG | TD |
| James Thompson | 19 | 277 | 14.6 | 29 | 1 |
| Danny Whyte | 13 | 252 | 19.4 | 57 | 1 |
| Al Young | 13 | 198 | 15.2 | 37 | 0 |
| Don Highsmith | 18 | 177 | 9.8 | 24 | 0 |
| Tim George | 11 | 175 | 15.9 | 53 | 2 |
| Kreg Kapitan | 11 | 150 | 13.6 | 27 | 2 |
| Ray Parson | 10 | 136 | 13.6 | 38 | 0 |
| Lewis Jolley | 13 | 134 | 10.3 | 51 | 1 |
| Randy Cobb | 7 | 112 | 16.0 | 23 | 1 |
| Lee McGriff | 3 | 66 | 22.0 | 44 | 0 |
| Randy Rhino | 1 | 36 | 36.0 | 36 | 0 |
| John Sykes | 3 | 34 | 11.3 | 23 | 0 |
| Mathew Williams | 1 | 20 | 20.0 | 20 | 0 |
| Ed White | 2 | 13 | 6.5 | 10 | 0 |
| Molly McGee | 1 | 2 | 2.0 | 2 | 0 |
| © Copyright 1982-2026 Richie Franklin and WFL Films, All Rights Reserved. |