Hornets Helmet 1974 Game Summaries World Football League

Below are the scores of the 1974 Charlotte Hornets games.
Please click on the week to view the 1974 Hornets game summaries.
1974 NEW YORK STARS RESULTS
Week Date Home Team Away Team
Week 01 July 11, 1974 Jacksonville Sharks 14 New York Stars 7
Week 02 July 17, 1974 Birmingham Americans 32 New York Stars 29
Week 03 July 25, 1974 New York Stars 17 Philadelphia Bell 15
Week 04 July 31, 1974 New York Stars 24 Jacksonville Sharks 16
Week 05 August 7, 1974 New York Stars11 Southern California Sun 8
Week 06 August 14, 1974 New York Stars 38 Portland Storm 16
Week 07 August 21, 1974 New York Stars 43 Houston Texans 10
Week 08 August 28, 1974 Houston Texans 14 New York Stars 11
Week 09 September 2, 1974 New York Stars 24 Philadelphia Bell 16
Week 10 September 6, 1974 Florida Blazers 17 New York Stars 15
Week 11 September 11, 1974 New York Stars 34 Portland Storm 15
Week 12 September 18, 1974 The Hawaiians 17 New York Stars 14
Week 13 September 24, 1974 New York Stars 37 Detroit Wheels 7

On September 20,1974 New York Stars owner Bob Schmertz verbally agreed to sell the Stars to Upton Bell. Bell announced he would relocate the team to Charlotte, North Carolina. Please click on the week to view the 1974 Hornets game summaries.

1974 CHARLOTTE STARS/HORNETS RESULTS
Week 14 October 3, 1974 Charlotte Stars 41 Chicago Fire 30
Week 15 October 9, 1974 Memphis Southmen 27 Charlotte Hornets 23
Week 16 October 16, 1974 Charlotte Hornets 27 Chicago Fire 0
Week 17 October 23, 1974 Florida Blazers 15 Charlotte Hornets 11
Week 18 October 30, 1974 Southern California Sun 34 Charlotte Hornets 25
Week 19 November 6, 1974 Shreveport Steamer 19 Charlotte Hornets 14
Week 20 November 13, 1974 Memphis Southmen 28 Charlotte Hornets 22
1974 FINAL STANDINGS
Team W L T PCT. PF PA
EASTERN DIVISION
* Florida 14 6 0 .700 419 280
Charlotte 10 10 0 .500 467 350
Philadelphia 9 11 0 .421 493 413
** Jacksonville 4 10 0 .286 258 358
CENTRAL DIVISION
* Memphis 17 3 0 .850 629 365
Birmingham 15 5 0 .750 503 344
Chicago 7 13 0 .368 446 620
** Detroit 1 13 0 .071 209 358
WESTERN DIVISION
* So. Cal. 13 7 0 .650 486 441
Hawaiians 9 11 0 .450 450 425
Portland 7 12 1 .375 264 426
Shreveport 7 12 1 .375 240 415
* divisional title winners
** folded after 14 games
PLAYOFFS
FIRST ROUND
Florida 18
Hawaii 32
Philadelphia 3
Southern. California 14
SEMI-FINALS
Florida 18
Birmingham 22
Memphis 15
Hawaii 19
WORLD BOWL
Birmingham 22
Florida 21