Team | W | L | T | PCT. | PF | PA |
---|---|---|---|---|---|---|
Memphis Southmen | 2 | 1 | 0 | .667 | 68 | 59 |
Jacksonville Express | 2 | 1 | 0 | .667 | 74 | 57 |
Birmingham Vulcans | 2 | 2 | 0 | .500 | 69 | 74 |
Philadelphia Bell | 2 | 2 | 0 | .500 | 63 | 66 |
Charlotte Hornets | 1 | 2 | 0 | .333 | 48 | 70 |
Team | W | L | T | PCT. | PF | PA |
---|---|---|---|---|---|---|
Southern California Sun | 3 | 1 | 0 | .750 | 115 | 113 |
San Antonio Wings | 3 | 2 | 0 | .600 | 139 | 88 |
Hawaiians | 2 | 2 | 0 | .500 | 87 | 99 |
Shreveport Steamer | 2 | 2 | 0 | .500 | 75 | 73 |
Chicago Winds | 1 | 3 | 0 | .250 | 60 | 94 |
Portland Thunder | 1 | 3 | 0 | .50 | 90 | 95 |
NOTE: The 1975 Charlotte Hornets Week 4 Game Summary was researched by Richie Franklin, Jim Cusano, Chuck Gardner and Chris Gmyrek. Charlotte Hornets transactions were researched and compiled by Mark Speck, Tod Maher and Richie Franklin. This page was designed by Jayme Arellano and Richie Franklin.